iPhone 16 Pro Max#

Carried in a jersey pocket during rides. Acts as the audio and notification hub — delivering music, podcasts, and navigation audio via the Shokz OpenRun Pro 2 headphones, and staying in sync with the Apple Watch Ultra 1.
In the Network#
Key Specifications#
Physical#
| Attribute | Spec |
|---|
| Dimensions | 163 × 77.6 × 8.3 mm |
| Weight | 227 g |
| Frame | Grade 5 titanium |
| Back | Textured matte glass |
| Front | Ceramic Shield (drop protection) |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Water resistance | IP68 (6 m for 30 min) |
Display#
| Attribute | Spec |
|---|
| Size | 6.9 inch |
| Technology | LTPO Super Retina XDR OLED |
| Resolution | 2868 × 1320 pixels |
| Pixel density | 460 ppi |
| Refresh rate | 1–120 Hz (ProMotion adaptive) |
| Peak brightness (HDR) | 2,000 nits |
| Peak brightness (outdoor) | 1,000 nits |
| Always-On display | Yes |
Processor & Memory#
| Attribute | Spec |
|---|
| Chip | Apple A18 Pro (3 nm) |
| CPU | 6-core (2 performance + 4 efficiency) |
| GPU | 6-core |
| Neural Engine | 16-core (35 TOPS) |
| RAM | 8 GB |
| Storage options | 256 GB / 512 GB / 1 TB |
| Price (CAD) | C$1,779 (256 GB) · C$2,009 (512 GB) · C$2,249 (1 TB) |
Battery#
| Attribute | Spec |
|---|
| Capacity | 4,685 mAh |
| Video playback | Up to 33 hours |
| Streaming video | Up to 29 hours |
| Audio playback | Up to 105 hours |
| Wireless charging | MagSafe up to 25 W (with 30 W+ adapter) |
| Wired charging | USB-C up to 27 W |
Camera System#
| Camera | Spec |
|---|
| Main (wide) | 48 MP, f/1.78, sensor-shift OIS, 24/28/35 mm equiv. |
| Ultrawide | 48 MP, f/2.2, 120° FOV, autofocus |
| Telephoto | 12 MP, f/2.8, 5× optical zoom (120 mm equiv.) |
| Front | 12 MP, f/1.9, autofocus |
| Video | 4K 120 fps (ProRes Log), 4K 60 fps Dolby Vision |
Connectivity#
| Protocol | Spec |
|---|
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4/5/6 GHz |
| Bluetooth | 5.3 |
| Ultra Wideband | Gen 2 chip (precision spatial awareness) |
| NFC | Apple Pay, reader mode |
| USB | USB-C 3.2 Gen 2 (10 Gbps), DisplayPort, USB3 |
| Cellular | 5G (sub-6 GHz + mmWave) + 4G LTE |
| SIM | Nano-SIM + eSIM (or dual eSIM) |
Sensors#
| Sensor | Use |
|---|
| Face ID | Secure authentication |
| Barometer | Elevation / weather |
| Accelerometer + gyroscope | Motion detection |
| Compass | Navigation |
| Proximity sensor | Screen off during calls |
| LiDAR Scanner | Depth for AR and camera |
Cycling-Specific Use#
- Audio delivery: music, podcasts, navigation prompts to Shokz OpenRun Pro 2
- Garmin Connect sync: receives activity files from Garmin Edge MTB via Bluetooth for upload
- Cellular backup: provides data uplink for Apple Watch Ultra 1 when Watch lacks standalone connectivity
- Emergency SOS via satellite (no cell coverage needed)
- Apple Maps cycling navigation with turn-by-turn audio via Shokz