Garmin Edge MTB#

Mountain-bike-specific GPS cycling computer. Garmin’s first head unit purpose-built for off-road riding — combines full-colour maps, MTB trail data, and MTB-specific metrics with the ANT+ sensor ecosystem.
In the Grizl PAN, the Edge MTB is the primary data recorder and the central ANT+ hub, aggregating data from all on-bike sensors into a single .fit activity file.
In the Network#
| Connection | Protocol | Role |
|---|---|---|
| Favero Assioma Pro MX | ANT+ | Receives power & cadence |
| Shimano GRX Di2 | ANT+ (D-Fly) | Receives gear position & battery |
| Garmin Varia RTL515 | ANT+ | Receives radar alerts |
| Watchlink | ANT+ | Transmits aggregated data to Apple Watch bridge |
Key Specifications#
| Attribute | Spec |
|---|---|
| Display size | 2.13 inch colour |
| Display resolution | 240 × 320 pixels |
| Lens | Corning Gorilla Glass |
| Dimensions | 50.4 × 77.8 × 19.8 mm |
| Weight | 58 g |
| Water resistance | IPX7 (1 m for 30 min) |
| Battery life (standard) | 14 hours |
| Battery life (saver mode) | 26 hours |
| GPS type | Multi-band GNSS |
| GPS recording rate | 5 Hz (5× per second) |
| Price (CAD) | C$579.99 |
GPS & Navigation#
| Feature | Detail |
|---|---|
| GNSS | GPS + GLONASS + Galileo (multi-band) |
| Record rate | 5 Hz — position logged 5× per second |
| Maps | Garmin TopoActive (preloaded worldwide) |
| Trail data | Trailforks integration (worldwide MTB trail database) |
| Routing | Turn-by-turn, ClimbPro gradient profiles |
| Breadcrumb | Yes |
MTB Dynamics#
The Edge MTB tracks metrics unique to mountain biking — recorded per activity and viewable post-ride in Garmin Connect.
| Metric | Description |
|---|---|
| Jump count | Number of jumps detected per ride |
| Jump distance | Horizontal distance of each jump |
| Hang time | Airtime per jump (seconds) |
| Grit® | Overall trail difficulty score |
| Flow™ | Smoothness and rhythm score |
Connectivity & Sensors#
| Protocol | Use |
|---|---|
| ANT+ | Power meter, radar, Di2, speed/cadence sensors |
| Bluetooth | Smartphone notifications, Garmin Connect sync |
| Wi-Fi | Automatic activity upload when in range |
Activity Profiles#
| Profile | Key Data Fields |
|---|---|
| Gravel | Power, speed, elevation, Di2 gear |
| MTB | Jump metrics, Grit, Flow, power |
| Enduro | Segment timing, descent tracking |
| Downhill | Speed, hang time, descent timer |
Recorded Data (.fit file)#
Every ride produces a .fit file containing:
- GPS track (5 Hz)
- Power (from Favero Assioma Pro MX)
- Cadence
- L/R power balance
- Gear position (from Shimano GRX Di2)
- Di2 battery level
- Radar events (from Garmin Varia RTL515)
- Heart rate (if HR sensor paired)
- Elevation (barometric altimeter)
- Temperature
Buttons#
The Edge MTB uses 7 physical overmolded buttons (no touchscreen) — designed to be operable with gloves or in wet conditions.