Transition Relay PNW Alloy GX (2023)#

Transition’s full-suspension enduro e-MTB in aluminium, powered by the Fazua Ride 60 motor system. 170mm travel front and rear with a mullet wheel setup (29" front / 27.5" rear) and a coil rear shock. The “PNW” in the name is a nod to Transition’s Pacific Northwest roots, not a component brand.
Frame & Fork#
| Attribute | Spec |
|---|
| Frame material | Aluminium |
| Rear travel | 170 mm |
| Tire clearance | 2.6" |
| Colors | Tr Blue; Oxide Grey |
| Bottom bracket | Fazua Ride 60 System |
| Headset | FSA No.55R |
| Fork | Fox Float 38 Performance Elite |
| Fork travel | 170 mm |
| Fork spring | Air |
Suspension#
| Component | Spec |
|---|
| Rear shock | Fox DHX Coil Factory, 205 × 65 mm |
| Rear spring (LG) | 450 lb |
| Rear travel | 170 mm |
| Fork | Fox Float 38 Performance Elite |
| Fork travel | 170 mm |
Drivetrain#
| Component | Spec |
|---|
| System | SRAM GX Eagle 1×12 |
| Rear derailleur | SRAM GX Eagle |
| Shifter | SRAM GX Eagle Single Click |
| Cassette | SRAM XG-1275, 10–52T |
| Chain | SRAM GX Eagle |
| Crankset | Praxis Alloy ETOR, 165 mm |
Brakes#
| Component | Spec |
|---|
| Brakes | TRP DH-R EVO Hydraulic Disc |
| Rotors | TRP R1 2.3 — 223 mm (front) / 203 mm (rear) |
Wheels & Tires#
| Component | Spec |
|---|
| Wheel size | 29" front / 27.5" rear (mullet) |
| Rims | RaceFace Aeffect R |
| Spokes | RaceFace 2.0/1.7/2.0 |
| Front hub | RaceFace Trace 28H |
| Rear hub | RaceFace Trace 28H |
| Front tire | Schwalbe Magic Mary, Super Trail, Soft, 2.4" |
| Rear tire | Schwalbe Big Betty, Super Trail, Soft, 2.4" |
Cockpit#
| Component | Spec |
|---|
| Handlebar | ANVL Mandrel Alloy 35, 800 × 30 mm (MD/LG/XL) |
| Stem | ANVL Swage, 40 mm |
| Grips | ODI Elite Flow Lock-On |
| Seatpost | OneUp Dropper Post, 210 mm (LG/XL/XXL) |
| Saddle | SDG Bel Air 3 |
E-Bike System#
Powered by the Fazua Ride 60. The motor integrates at the bottom bracket; the Fazua Energy 430 Take Out battery slides out of the downtube without tools for separate charging or to reduce carry weight.
| Attribute | Spec |
|---|
| Motor | Fazua Ride 60 |
| Torque | 60 Nm |
| Peak power | 450 W |
| Battery | Fazua Energy 430 Take Out (430 Wh) |
| Assist modes | Off, Breeze, River, Rocket |
Weight & Pricing#
| Attribute | Value |
|---|
| Weight | 22.6 kg |
| Price (CAD) | C$10,799 |