Canyon Grizl CF 8 Di2 (2026)#

Canyon’s all-road adventure bike in full-carbon CF trim, paired with a mixed Shimano GRX/XT Di2 electronic drivetrain. Designed for long-distance bikepacking and adventure riding — capable on everything from road to rough singletrack.
Frame & Fork#
| Attribute | Spec |
|---|
| Frame | Canyon Grizl CF (carbon fibre), 1,110 g |
| Bottom bracket | Shimano Pressfit BB72 (PF 86.5 mm) |
| Rear axle | 12 × 142 mm thru-axle (DT Swiss) |
| Seatpost diameter | 27.2 mm |
| Tire clearance | 54 mm (700c) |
| Frame mounts | Rack mounts, bottle cage mounts, accessory mounts |
| Fork | Canyon FK0143 CF (carbon), 580 g |
| Fork steerer | 1 1/8" |
| Fork axle | 12 × 100 mm thru-axle (Canyon) |
| Fork tire clearance | 54 mm |
| Fork mounts | Triple mounts each side |
Drivetrain#
| Component | Model | Spec |
|---|
| Shifters | Shimano GRX Di2 ST-RX825 | 1× hydraulic integrated, 2-piston, 389 g |
| Rear derailleur | Shimano Deore XT Di2 RD-M8250-GS | Medium cage, 450 g |
| Crankset | Shimano GRX FC-RX820 | 40T narrow-wide, 1×, 172.5mm Arm Lenght |
| Cassette | Shimano Deore XT CS-M8200-12 | 9–45T, 12-speed |
| Chain | Shimano Deore XT CN-M8100 12-speed | 12-speed |
| Bottom bracket | Shimano Pressfit BB72 | PF 86.5 mm, 65 g |
| Battery | Shimano BT-DN320 | Internal, frame-mounted |
| Gear range | — | 0.89:1 (40×45) – 4.0:1 (40×10) |
Brakes#
| Component | Model | Spec |
|---|
| Brake levers | Shimano GRX Di2 ST-RX825 | Integrated shift/brake, 2-piston |
| Rotors | Shimano Deore XT MT800 | 160 mm, 170 g |
Wheels & Tires#
| Component | Spec |
|---|
| Wheelset | Canyon GR 30 CF (carbon) |
| Rim depth | 30 mm |
| Rim width (external) | 33 mm |
| Rim width (internal) | 27 mm |
| Rotor mount | Center Lock |
| Wheel size | 700c (all sizes) |
| Tires (stock) | Schwalbe G-One RX, 700×45 |
| Tire ETRTO | 45-622 |
| Tire standard | Tubeless Ready (TLR) |
| Tire compound | ADDIX Race |
| Tire protection | V-Guard |
| Tire max pressure | 55 PSI (4 bar) |
| Tire weight | 608 g each |
| Component | Model | Spec |
|---|
| Stem | Canyon ST0046 | Aluminium, 31.8 mm clamp, 60 mm (Medium) |
| Handlebar | Canyon HB0067 | Aluminium, flared drops, 440 mm (Medium) |
| Bar tape | Canyon Ergospeed Gel | Black |
| Seatpost | Canyon S15 VCLS 2.0 CF | Carbon leaf-spring, 20 mm travel, 27.2 mm, 247 g |
| Saddle | Fizik Argo Terra X5 | Unisex, 271 g |
The S15 VCLS 2.0 seatpost uses twin carbon blades that flex to absorb road vibration without springs or linkages — adding compliance on long days without adding complexity.
Geometry & Sizing#
| Size | 2XS | XS | S | M ✓ | L | XL | 2XL |
|---|
| Stack (mm) | 550 | 559 | 578 | 596 | 619 | 638 | 660 |
| Reach (mm) | 369 | 380 | 388 | 404 | 420 | 429 | 448 |
| Head tube (mm) | 120 | 126 | 141 | 158 | 183 | 203 | 226 |
| Head tube angle | 68.8° | 69.5° | 70.5° | 71° | 71° | 71° | 71° |
| Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase (mm) | 1047 | 1054 | 1059 | 1076 | 1100 | 1115 | 1142 |
All sizes roll on 700c (28") wheels.
Weight & Pricing#
| Attribute | Value |
|---|
| Weight | 9.16 kg (size M) |
| Price (CAD) | C$5,699 |
Accessories#
| Accessory | Qty | Key Details |
|---|
| Canyon FIX Minitool 6+1 | 1 | S2 steel, 55×29×6.9 mm, 62 g — fits LOAD downtube storage |
| Canyon AERO Top Cap Computer Mount | 1 | Positions Garmin/Wahoo centrally via stem top cap |
| Canyon Ass Saver | 1 | Saddle mudguard — 380 × 102 mm, 19 g, clips to front saddle rails |
| Canyon Carbon Bottle Cage | 2 | Carbon fibre composite, 20 g each |
| Canyon LOAD FidLock QuickLoader Grizl | 1 | Frame bag — Medium-specific fit, 840D nylon, FidLock magnetic 3-point snap, waterproof YKK zip |
| Canyon Road Underseat Bag | 1 | Slim saddle bag for tube, levers, multi-tool |
AERO Top Cap Computer Mount#
Mounts the Garmin Edge MTB centrally via the steerer’s top cap bolt — cleaner integration than a bar mount, positions the computer closer to the rider’s eye line.
Notes#
- The Grizl sits above the Grail in Canyon’s range — more adventure-focused, more tire clearance, rack mounts for touring
- The mixed GRX/XT drivetrain pairs GRX’s gravel-optimised ergonomics with XT’s wider 10–45T MTB cassette range
Receipt#