ThinkPad T14 Gen 4 (AMD)#
Lenovo business laptop. 14" AMD-powered, carbon-fiber hybrid chassis, touchscreen.
Specifications#
| Attribute | Detail |
|---|
| Model | ThinkPad T14 Gen 4 (AMD) |
| Model number | [REDACTED] |
| Chip | AMD Ryzen 7 PRO 7840U (8-core / 16-thread, 3.3 GHz base / 5.1 GHz boost, 8 MB L2 + 16 MB L3) |
| NPU | Integrated AMD Ryzen AI, up to 10 TOPS |
| Graphics | AMD Radeon 780M (integrated) |
| Memory | 16 GB LPDDR5x-6400, soldered (not upgradable) |
| Storage | 512 GB M.2 2280 SSD, PCIe 4.0 x4 NVMe (Opal 2.0) |
| Display | 14" WUXGA (1920×1200) IPS multitouch, 300 nits, anti-glare, 16:10 |
| Form factor | 14" laptop |
| Case | Thunder black — carbon fiber hybrid (top), PPS (bottom) |
| Weight | Starting at ~1.39 kg (3.05 lbs) — thunder black, 52.5 Wh battery |
| Dimensions | 317.7 × 226.9 × 17.9 mm (12.51 × 8.93 × 0.70 in) |
Connectivity#
| Type | Detail |
|---|
| USB4 | 1× USB4 40 Gbps (data, PD 3.0, DisplayPort 1.4a) |
| USB-C | 1× USB-C 3.2 Gen 2 (data, PD 3.0, DisplayPort 1.4a) |
| USB-A | 2× USB 3.2 Gen 1 (one Always On) |
| Video | 1× HDMI 2.1 (up to 4K/60Hz) |
| Network | Gigabit Ethernet (RJ-45), Wake-on-LAN |
| Wireless | Wi-Fi 6E 2×2 + Bluetooth 5.3 |
| Audio | 3.5 mm headphone / mic combo jack |
| Displays | Up to 4 independent displays (native + 3 external) |
Power & Battery#
| Attribute | Detail |
|---|
| Battery | 52.5 Wh Li-ion (installed), Rapid Charge (80% in 1 hr) |
| Spare battery | 39.3 Wh Li-ion (spare, on hand) |
| Adapter | 65 W USB-C, PD 3.0, 100–240V |
Security & Management#
| Feature | Detail |
|---|
| TPM | Discrete TPM 2.0 (TCG / FIPS 140-2) + Microsoft Pluton 2.0 |
| Fingerprint | Touch-style reader integrated in power button, match-on-chip |
| Camera | Privacy shutter |
| Lock | Kensington Nano Security Slot |
| Mil-spec | MIL-STD-810H tested |
| Management | DASH |